Big Sandy Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.47"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 0°F | 1°F | 3°F | 5°F | 8°F | 10°F | 5°F | 0°F | -2°F | 0°F | 3°F | 3°F | 5°F | 6°F | 16°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 9°F | 11°F | 13°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 15°F | 16°F | 15°F | 14°F | 12°F | 9°F | 6°F | 5°F | 3°F | 8°F |
| Feels Like | -13°F | -10°F | -6°F | -2°F | 1°F | 10°F | 5°F | 0°F | -2°F | 0°F | -4°F | -4°F | -3°F | -3°F | 8°F | -3°F | -4°F | -6°F | -6°F | -7°F | -6°F | -6°F | -6°F | -5°F | -3°F | -1°F | 1°F | 3°F | 4°F | 5°F | 4°F | 3°F | 4°F | 4°F | 5°F | 6°F | 9°F | 12°F | 9°F | 4°F | 3°F | 1°F | 0°F | -2°F | -3°F | -3°F | 3°F | 8°F |
| Cloudiness | 0% | 1% | 4% | 10% | 14% | 20% | 30% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 92% | 90% | 87% | 87% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 72% | 69% | 68% | 72% | 85% | 92% | 95% | 94% | 89% | 90% | 88% | 88% | 89% | 89% | 88% | 87% | 91% | 94% | 93% | 94% | 94% | 93% | 90% | 88% | 88% | 87% | 89% | 91% | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 98% | 94% | 92% | 92% | 93% | 96% | 98% | 98% | 99% | 95% |
| Dew Point | -7°F | -5°F | -3°F | -2°F | 0°F | 1°F | -1°F | -6°F | -7°F | -5°F | -3°F | -2°F | 0°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 3°F | 3°F | 4°F | 5°F | 7°F | 9°F | 11°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 14°F | 14°F | 12°F | 11°F | 9°F | 6°F | 3°F | 2°F | 0°F | 5°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.77" |
| Wind Speed | 6.6 mph | 5.5 mph | 4.5 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3 mph | 3.3 mph | 4 mph | 4.8 mph | 5.6 mph | 5.8 mph | 6.5 mph | 7.8 mph | 7.8 mph | 7.9 mph | 8.2 mph | 8.2 mph | 8.4 mph | 8.6 mph | 10 mph | 9.8 mph | 10.4 mph | 10.3 mph | 10.1 mph | 9.7 mph | 9.4 mph | 10.4 mph | 10.9 mph | 10 mph | 9.6 mph | 8 mph | 5.9 mph | 4.1 mph | 3.7 mph | 10.2 mph | 10.9 mph | 10 mph | 8.7 mph | 6.4 mph | 4.9 mph | 3.8 mph | 2.4 mph | 2.2 mph |
| Wind Direction |
![]() 349° N | ![]() 353° N | ![]() 352° N | ![]() 338° NNW | ![]() 320° NW | ![]() 300° WNW | ![]() 236° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 172° S | ![]() 174° S | ![]() 173° S | ![]() 170° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 170° S | ![]() 179° S | ![]() 185° S | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 181° S | ![]() 170° S | ![]() 175° S | ![]() 176° S | ![]() 173° S | ![]() 176° S | ![]() 189° S | ![]() 206° SSW | ![]() 232° SW | ![]() 290° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 319° NW | ![]() 320° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 297° WNW | ![]() 273° W | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clear |
15 °F
|
-2 °F
|
0% |
72% |
|
Monday
Dec 8 |
Snow |
18 °F
|
6 °F
|
100% |
88% |
|
Tuesday
Dec 9 |
Snow |
21 °F
|
3 °F
|
100% |
89% |
|
Wednesday
Dec 10 |
Snow |
22 °F
|
-2 °F
|
100% |
85% |
|
Thursday
Dec 11 |
Snow |
12 °F
|
-2 °F
|
100% |
84% |
|
Friday
Dec 12 |
Snow |
5 °F
|
-7 °F
|
20% |
88% |
|
Saturday
Dec 13 |
Clouds |
8 °F
|
-8 °F
|
0% |
87% |
|
Sunday
Dec 14 |
Snow |
16 °F
|
3 °F
|
100% |
85% |
|
Monday
Dec 15 |
Clouds |
13 °F
|
-1 °F
|
0% |
86% |
|
Tuesday
Dec 16 |
Clouds |
20 °F
|
1 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Snow |
22 °F
|
7 °F
|
98% |
91% |
|
Thursday
Dec 18 |
Snow |
24 °F
|
-2 °F
|
100% |
86% |
|
Friday
Dec 19 |
Snow |
34 °F
|
6 °F
|
100% |
89% |
|
Saturday
Dec 20 |
Clouds |
6 °F
|
-15 °F
|
0% |
84% |
|
Sunday
Dec 21 |
Clouds |
6 °F
|
-16 °F
|
0% |
77% |
|
Monday
Dec 22 |
Snow |
4 °F
|
-17 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Sandy Lake News Big Sandy Lake Photos Big Sandy Lake Videos |

Login























